<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zen and the art of foursquare analytics</title>
	<atom:link href="http://www.walterelly.com/social-media/zen-and-foursquare-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walterelly.com/location-based-services/zen-and-foursquare-analytics/</link>
	<description>Life, the universe and everything technology</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: myfoursquare</title>
		<link>http://www.walterelly.com/location-based-services/zen-and-foursquare-analytics/comment-page-1/#comment-47</link>
		<dc:creator>myfoursquare</dc:creator>
		<pubDate>Wed, 01 Sep 2010 09:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.walterelly.com/?p=154#comment-47</guid>
		<description>THis is a killer post Walter. Good examination of brand potential.&lt;br&gt;&lt;br&gt;You might like to check out the Foursquare app I&#039;ve just built...&lt;br&gt;&lt;br&gt;&quot;My Foursquare makes it easy to show off your badges, mayorships and checkins on Facebook, your blog or your website&quot;.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.myfoursquare.net&quot; rel=&quot;nofollow&quot;&gt;http://www.myfoursquare.net&lt;/a&gt;/&lt;br&gt;&lt;br&gt;Thanks, and keep the good posts coming!&lt;br&gt;Dave</description>
		<content:encoded><![CDATA[<p>THis is a killer post Walter. Good examination of brand potential.</p>
<p>You might like to check out the Foursquare app I&#39;ve just built&#8230;</p>
<p>&#8220;My Foursquare makes it easy to show off your badges, mayorships and checkins on Facebook, your blog or your website&#8221;.</p>
<p><a href="http://www.myfoursquare.net" rel="nofollow">http://www.myfoursquare.net</a>/</p>
<p>Thanks, and keep the good posts coming!<br />Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myfoursquare</title>
		<link>http://www.walterelly.com/location-based-services/zen-and-foursquare-analytics/comment-page-1/#comment-40</link>
		<dc:creator>myfoursquare</dc:creator>
		<pubDate>Wed, 01 Sep 2010 05:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.walterelly.com/?p=154#comment-40</guid>
		<description>THis is a killer post Walter. Good examination of brand potential.&lt;br&gt;&lt;br&gt;You might like to check out the Foursquare app I&#039;ve just built...&lt;br&gt;&lt;br&gt;&quot;My Foursquare makes it easy to show off your badges, mayorships and checkins on Facebook, your blog or your website&quot;.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.myfoursquare.net/&quot; rel=&quot;nofollow&quot;&gt;http://www.myfoursquare.net/&lt;/a&gt;&lt;br&gt;&lt;br&gt;Thanks, and keep the good posts coming!&lt;br&gt;Dave</description>
		<content:encoded><![CDATA[<p>THis is a killer post Walter. Good examination of brand potential.</p>
<p>You might like to check out the Foursquare app I&#39;ve just built&#8230;</p>
<p>&#8220;My Foursquare makes it easy to show off your badges, mayorships and checkins on Facebook, your blog or your website&#8221;.</p>
<p><a href="http://www.myfoursquare.net/" rel="nofollow">http://www.myfoursquare.net/</a></p>
<p>Thanks, and keep the good posts coming!<br />Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christinemajor</title>
		<link>http://www.walterelly.com/location-based-services/zen-and-foursquare-analytics/comment-page-1/#comment-25</link>
		<dc:creator>christinemajor</dc:creator>
		<pubDate>Thu, 08 Jul 2010 16:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.walterelly.com/?p=154#comment-25</guid>
		<description>Awesome analysis of foursquare venues Walter! And thanks for the shout out! Glad that our new foursquare Perspectives tool was able to feed your foursquare addiction even further! We would love any additional feedback and recommendations for the tool as you continue to play with it. &lt;br&gt;&lt;br&gt;Thank you!!&lt;br&gt;-Christine&lt;br&gt;&lt;br&gt;Christine Major&lt;br&gt;Awareness, Inc.&lt;br&gt;(@awarenessinc @4sqPerspectives @cmajor)</description>
		<content:encoded><![CDATA[<p>Awesome analysis of foursquare venues Walter! And thanks for the shout out! Glad that our new foursquare Perspectives tool was able to feed your foursquare addiction even further! We would love any additional feedback and recommendations for the tool as you continue to play with it. </p>
<p>Thank you!!<br />-Christine</p>
<p>Christine Major<br />Awareness, Inc.<br />(@awarenessinc @4sqPerspectives @cmajor)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

